2008-2009 Schedule/Results
| Tournaments | 19 |
| Championships | 5 |
| Runner Up | 1 |
| Third Place | 4 |
Spring/Summer Tournaments
Click the tournament name for more information, maps, etc.
| Date | Tournament | Location |
|---|---|---|
| July 29-Aug 2 | ASA Class A Eastern National | Sterling, VA |
| Date | Opponent | Result |
| July 30 | Brecksville Lady Bees(OH) | W |
| July 30 | NY Panthers Red (NY) | W |
| July 31 (Tournament) | PA Shooting Stars (PA) | L |
| July 31 (Tournament) | Springford Sting (PA) | W |
| Aug 1 (Tournament) | Lehigh Valley Outlaws (PA) | L |

| Date | Tournament | Location |
|---|---|---|
| July 19-26 | NSA Class A World Series | Chattanooga, TN |
| Date | Opponent | Result |
| July 20 | Mattoon Pride (IL) | W |
| July 20 | Charlotte Blaze | L |
| July 21 (Tournament) | Indy Diamond Chix | W |
| July 22 (Tournament) | Indy Voltage | L |
| July 22 (Tournament) | Georgia Twisters | W |
| July 23 (Tournament) | Michigan Bulldogs | L |
| 25th Place |

| Date | Tournament | Location |
|---|---|---|
| July 11-12 | USSSA Blue Gray Shootout | Sterling, VA |
| Date | Opponent | Result |
| July 11 | Maryland Stars | W |
| July 11 | Maryland Chill Purple | W |
| July 11 | Vienna Stars 96 | W |
| July 12 (Tournament) | Vienna Stars 97 | W |
| July 12 (Tournament) | VA Crushers Red | L |
| 3rd Place |

| Date | Tournament | Location |
|---|---|---|
| June 27-28 | PONY Firecracker Classic | Sterling, VA |
| Date | Opponent | Result |
| June 27 | Loudoun Storm | W |
| June 27 | MV Magic | W |
| June 27 | Fauquier Freeze | W |
| June 27 | HCYP Patriots | L |
| June 28 (Tournament) | Fauquier Freeze | W |
| June 28 (Tournament) | Vienna Stars 97 | W |
| June 28 (Tournament) | Loudoun Storm | W |
| Champions! |

| Date | Tournament | Location |
|---|---|---|
| June 21 | NSA VA State Consolation Tournament | Sterling, VA |
| Date | Opponent | Result |
| June 21 | Leesburg Revolution | W |
| June 21 | River City Riot | W |
| June 21 | Renegades | W |
| June 21 | Redbirds | W |
| June 21 | Aftershock | L |
| Runner Up! |

| Date | Tournament | Location |
|---|---|---|
| June 20-21 | NSA VA State Championship | Sterling, VA |
| Date | Opponent | Result |
| June 20 | Williamsburg Starz | L |
| June 20 | Augusta Flames | L |

| Date | Tournament | Location |
|---|---|---|
| June 13-14 | USSSA VA State Championship | Sterling, VA |
| Date | Opponent | Result |
| June 13 | Ashburn Shooting Stars Gold | W |
| June 13 | Great Falls Sharks | W |
| June 13 (Tournament) | Ashburn Shooting Stars White | W |
| June 14 (Tournament) | Ashburn Shooting Stars Gold | W |
| June 14 (Tournament) | Vienna Stars 97 | W |
| June 14 (Tournament) | Ashburn Shooting Stars Gold | L |
| June 14 (Tournament) | Ashburn Shooting Stars Gold | W |
| Champions! |

| Date | Tournament | Location |
|---|---|---|
| May 30-31 | NSA Vienna Invitational | Annandale, VA |
| Date | Opponent | Result |
| May 30 | Vienna Stars 96 | L |
| May 30 | Maryland Chill Purple | W |
| May 30 | Philadelphia Spirit | T |
| May 31 (Tournament) | Canceled due to rain | |

| Date | Tournament | Location |
|---|---|---|
| May 16-17 | PONY BRYC Classic | Annandale, VA |
| Date | Opponent | Result |
| May 16 | Vienna Stars 97 | W |
| May 16 | BRYC Stingrays 96 | W |
| May 17 (Tournament) | Canceled due to rain | |
| Champions! |

| Date | Tournament | Location |
|---|---|---|
| May 2-3 | NSA Atlantic Coast Challenge | Annandale, VA |
| Date | Opponent | Result |
| May 2 | VA Crushers | L |
| May 2 | Olney Cougars Black | L |
| May 2 (Tournament) | McLean Magic | W |
| May 2 (Tournament) | Lake Shore Lightning | L |

| Date | Tournament | Location |
|---|---|---|
| Apr 25-26 | NSA Kaboom Spring Classic | Annandale, VA |
| Date | Opponent | Result |
| Apr 25 | Vienna Stars 97 | W |
| Apr 25 | Chantilly Lace | W |
| Apr 25 | SYA Xplosion | W |
| Apr 26 (Tournament) | Fauquier Freeze | W |
| Apr 26 (Tournament) | Ashburn Shooting Stars Gold | W |
| Apr 26 (Tournament) | West Deptford Storm Silver | L |
| 3rd Place |

| Date | Tournament | Location |
|---|---|---|
| Apr 18-19 | PONY Cherry Blossom | Vienna, VA |
| Date | Opponent | Result |
| Apr 18 | Orange Crush Black | W |
| Apr 18 | Orion Hunter | L |
| Apr 18 | Loudoun Storm | L |
| Apr 18 | McLean Magic | W |
| Apr 19 (Tournament) | Manassas Blaze | W |
| Apr 19 (Tournament) | Orion Hunter | L |

| Date | Tournament | Location |
|---|---|---|
| Apr 4-5 | USSSA Spring Fling | Laurel, MD |
| Date | Opponent | Result |
| Apr 4 | Maryland Chill Purple | W |
| Apr 4 | Olney Cougars Black | T |
| Apr 4 | Maryland Stars | W |
| Apr 5 (Tournament) | NCF Firestorm | W |
| Apr 5 (Tournament) | Olney Cougars Black | W |
| Apr 5 (Tournament) | Lake Shore Lightning | W |
| Apr 5 (Tournament) | Churchville Lightning | W |
| Champions! |

| Date | Tournament | Location |
|---|---|---|
| Mar 28-29 | USSSA Kickoff Klassic | Elkridge, MD |
| Date | Opponent | Result |
| Mar 28 | Lake Shore Lightning | Rained Out |
| Mar 28 | SYA Xplosion | Rained Out |
| Mar 28 | Severna Park Hornets | Rained Out |
| Mar 29 (Tournament) | ||
| RAINED OUT! |

| Mar 21-22 | Cabin Fever VII | Hampton, VA |
| Date | Opponent | Result |
|---|---|---|
| Mar 21 | Chesapeake Fury | W |
| Mar 21 | Yorktown Revolution | L |
| Mar 21 | Lake Shore Lightning | L |
| Mar 22 (Tournament) | Orion Hunter | L |
Fall Tournaments
Click the tournament name for more information, maps, etc.
| Date | Tournament | Location |
|---|---|---|
| Oct 25-26 | Halloween Classic | Sterling, VA |
| Date | Opponent | Result |
| Oct 25 | Fire and Ice | W |
| Oct 25 | Olney Cougars - Black | L |
| Oct 26 (Tournament) | Virginia Crushers | L |

| Date | Tournament | Location |
|---|---|---|
| Oct 18-19 | Ham Slam VII | Carrollton, VA |
| Date | Opponent | Result |
| Oct 18 | Yorktown Revolution | W |
| Oct 18 | Orion Hunter | L |
| Oct 18 | Virginia Waves | T |
| Oct 19 (Tournament) | Southside Sting | W |
| Oct 19 (Tournament) | Yorktown Revolution | L |
| 3rd Place (tie) No Ham! Darn! |

| Date | Tournament | Location |
|---|---|---|
| Oct 4-5 | Prince William Fall Challenge | Nokesville, VA |
| Date | Opponent | Result |
| Oct 4 | Vienna Stars '96 | W |
| Oct 4 | McLean Magic Red | W |
| Oct 4 | VA Lady Titans | T |
| Oct 5 (Tournament) | Vienna Stars '97 | W |
| Oct 5 (Tournament) | Chantilly Lace '95 | L |
| 3rd Place |

| Date | Tournament | Location |
|---|---|---|
| Sep 27-28 | Potomac River Clash | Sterling, VA |
| Date | Opponent | Result |
| Sep 27 | Fire & Ice | W |
| Sep 27 | W Loudoun Bandits | W |
| Sep 27 | Loudoun Lightning | W |
| Sep 28 (Tournament) | Chantilly Lace | W |
| Sep 28 (Tournament) | Lehigh Valley Outlaws | Canceled (Rain) |
| Champions! |

| Date | Tournament | Location |
|---|---|---|
| Sep 13-14 | NoVA Fall Open | Nokesville, VA |
| Date | Opponent | Result |
| Sep 13 | Ashburn Shooting Stars - White | W |
| Sep 13 | Loudoun Storm | W |
| Sep 13 | Fauquier Fusion | W |
| Sep 14 (Tournament) | Vienna Stars 96 | L |




